CarbonTech











Catalogs & Reed Info





Motorcyle

ATV

Snowmobile

Watercraft

Karts







Articles



Installation





Motorcycles

Motorcycle Catalog





 
Yamaha
Back
Year Model Part# Performance Price QTY  
87-92 YZ80 174LT Better Low to Midrange 46.35  
87-92 YZ80 174HT Top End Power Use Only 46.35  
93-01 YZ80 131LT Better Low to Midrange(used by R&D Racing) 46.35  
93-01 YZ80 131HT Top End Power Use Only 46.35  
02-07 YZ85 131LT Better Low to Mid 46.35  
02-07 YZ85 131HT Top End Power Only 46.35  
80-87,93 YZ125 130LT Improved Low to Midrange 53.59  
80-87,93 YZ125 130HT Better High RPM Performance 53.59  
88-92 YZ125 144LT Recommended for Supercross, Trail Riding 53.59  
88-92 YZ125 144HT Top End Power Increase 53.59  
94-00 YZ125 142LT Better Low to Mid 53.59  
94-00 YZ125 142MT Mid to Top Power for Advanced Riders 53.59  
94-00 YZ125 142HT Improved High RPM Power 53.59  
01-07 YZ125 106LT Better Low to Mid 53.59  
01-07 YZ125 106MT Mid to Top Power for Advanced Riders 53.59  
01-07 YZ125 106HT Improved High RPM Power 53.59  
83-88 YZ250 124LT Low to Midrange Improved 53.59  
83-88 YZ250 124HT Top End Power Use Only 53.59  
89-96 YZ250 144LT Low to Midrange Improved 53.59  
89-96 YZ250 144HT Better Top End, Good for Modified Motors 53.59  
97-07 YZ250 133LT Low to Midrange Improved 53.59  
97-07 YZ250 133MT Mid to Top End Power 53.59  
97-07 YZ250 133HT Better High RPM Performance 53.59  
84-90 YZ490 124LT Low to Midrange Improved 53.59  
Your total is:





1 Championships

Testimonials

Sponsorships








 Contact Us: info@carbontech.com
800.776.4089
Copyright ©: 2001 - CarbonTech, Inc.